室内数字标牌
USB2.0 65in Vertical Digital Signage Display 200W For Shopping Mall
型号 · JC-WM650NT
展厅二维码标签- 屏幕尺寸
- 65 英寸
- 亮度
- 450cd/m2
- Viewing angle
- Horizontal178/Vertical178
- Contrast ratio
- 5000:1
询价
仅接受询价 · 马来西亚价格请咨询
包装内有什么?
制造商列明的包装内容此型号的包装内容有待确认。
可选配件可咨询此型号的可选配件。
申请报价制造商规格
- Model: JC-WM650NT
- Viewing Angle: Horizontal178/Vertical178
- Contrast Ratio: 5000:1
- Brightness: 450cd/m2
- Response Time: 5ms
- Place of Origin: SHENZHEN, CHINA
- Manufacturer-listed certification: CE, Rohs, FCC
- Input Voltage: AC 100 To 240V
- Max. Resolution: 1920*1080 2K Resolution
- Panel Life: Above 50000 Hours
- Image Formats: JPEG,PNG,BMP,GIF
- Video Format: AVI,MP4,WMV,MPEG2,MPEG1
- Screen Size: 65inch
制造商详细规格
| Model No. | JC-WM650NT | |
|---|---|---|
| LCD panel | Screen Size | 65 英寸 |
| Aspect ratio | 16:9 | |
| Pixel numbers | 1920*1080 | |
| 亮度 | 450 cd/m2 | |
| Contrast Ratio | 5000:1 | |
| Viewing Angle | 178° (H)/178° (V) | |
| Colors | 16.7 M | |
| Single version | Interface | USB, SD card |
| Plug in SD card / U-disk to play the advertisement | ||
| Android version | CPU | RK3188CPU,quad core, 1.5Ghz(RK3288/RK3399 CPU option) |
| RAM | DDR3 2GB , 4GB option | |
| Nand flash | 8GB, 16GB option | |
| Operation system | Android 5.1 OS | |
| Interface | USB2.0/RJ45 /VGA/HDMI etc. | |
| Network | Support Wlan/Wifi/RJ45, Built-in 3G module option | |
| Windows version | CPU/mainboard | Intel i3CPU ,Dual core,2.0GHz (Intel i3,i7CPU option) |
| Memory(RAM) | 2GB DDR3 | |
| Hard disk(ROM) | 500G | |
| Operation system | Windows7/8 | |
| Interface | USB2.0/RJ45 /HDMI/VGA etc. | |
| Network | Support Wlan/Wifi/RJ45, Built-in 3G module option | |
| Speakers | Built-in 2*5W | |
| Display formats | Support formats | Video: MPEG1, MEPG3, MEPG4, AVI, MP3 |
| Photo: JPG, JEPG, BMP, PNG, GIF | ||
| Display mode | Support full screen / multi-screen | |
| Videos, photos, scroll texts auto detect, play and loop | ||
| Operating condition | Temperature | 0°C to 50°C (Operating) |
| -10°C to 60°C (Storage ) | ||
| Humidity | 10% RH to 90% RH (Operating) | |
| 10% RH to 90% RH (Storage) | ||
| Power | Input Voltage | 100-240V AC |
| Operation | 200 watt | |
| Weight | N.W./G.W. | 55 Kgs |
| Mount/installation | VESA 100/200 mm | |
| Protection | AG/AR/vandal-proof glass option | |
| Touchscreen | Infrared/Capacitive touch screen option | |
MALAYSIA