Papan Tanda Digital Dalaman
LCD WiFi RJ45 21.5" Touch Screen Coffee Table 250nits
Nombor model · JC-TTK-21.5D
Label QR bilik pameran- Kecerahan
- 400cd/m2
- Material
- Metal casing
- Input voltage
- AC100-240V
- Os
- Android / PC
Minta harga
Sebut harga sahaja · Harga Malaysia atas permintaan
Kandungan kotak
Kandungan pakej yang disenaraikan pengilangKandungan pakej model ini perlu disahkan.
Aksesori pilihanTanya tentang aksesori pilihan untuk model ini.
Minta sebut hargaSpesifikasi pengeluar
- Model: JC-TTK-21.5D
- Material: Metal casing
- Input Voltage: AC100-240V
- OS: Android / PC
- Viewing Angle: 178 /178
- Place of Origin: SHENZHEN, CHINA
- Manufacturer-listed certification: CE, Rohs, FCC
- Contrast Ratio: 1500:1
- Brightness: 400cd/m2
- Touchscreen: 10 Points Capacitive Touchscreen
- Network: Support Wifi/RJ45/External 3G
Spesifikasi terperinci pengilang
| Items | Windows PC Configurations |
|---|---|
| CPU | Intel I3 CPU |
| Memory | 2GB ram |
| Hard disk | SSD 120G |
| Speaker | 2X10w |
| Interfaces | PC Part: output×1,VGA output×1,USB2.0×4,USB3.0×2,Audio output ×1,Mic input×1,RJ45x1, wifi*1 Display part: Audio output×1, Input×1,VGA input×1, Audio input×1, |
| Operating System | Windows 8 english test version |
| Items | Android PC Configurations |
|---|---|
| CPU | RK3188 4cores,1.6ghz |
| Memory | 2GB |
| NAND | 8G |
| Operating System | Android 4.4.2 |
| Items | TFT LCD Display |
|---|---|
| Model No. | JC-TTK-21.5D(touch foil OR capacitive touch screen) |
| Size | 21.5inch |
| Quality | A+ full new original LCD screen |
| Aspect ratio | 16:9 |
| Resolusi | 1920X1080 |
| Color | 16.7M |
| View angle | 178°/178° |
| Kecerahan | 250nits |
| Contrast | 1000:1 |
| Respond time | 8ms |
| Life span (hrs) | Over 60,000 |
| Items | Touch Screen |
|---|---|
| Touch type | Projected capacitive touch screen or touch foil |
| Typical feature | Dustproof, vandal proof, anti-sunlight,waterproof |
| Titik sentuhan | Multi 10points for PCAP touch screen OR 2points touch foil |
| Accuracy | ±2mm |
| Light transmittance | Over 92% |
| Interface | USB 2.0 |
| Output solution | 4096X4096 |
| Respond time | Less than 8ms |
| Life span | Over 60,000,000 single point touch |
MALAYSIA