Papan Putih Pintar Interaktif
JCVISION School 110inch Smart Interactive Whiteboard Touch Screen LCD Display Built In PC
Nombor model · JC-H110K
Label QR bilik pameran- Saiz skrin
- 110inch
- Whiteboard type
- Interactive Whiteboard
- Type
- Smart Board Interactive Whiteboard
- Kegunaan
- Education/ conference/business demostration
Minta harga
Sebut harga sahaja · Harga Malaysia atas permintaan
Kandungan kotak
Kandungan pakej yang disenaraikan pengilangKandungan pakej model ini perlu disahkan.
Aksesori pilihanTanya tentang aksesori pilihan untuk model ini.
Minta sebut hargaSpesifikasi pengeluar
- Model: JC-H110K
- Whiteboard type: Interactive Whiteboard
- Type: Smart Board Interactive Whiteboard
- Application: Education/ conference/business demostration
- Place of Origin: Shenzhen, China
- Manufacturer-listed certification: CE FC ROSH
- Size: 110"
- Screen Type: LCD
Spesifikasi terperinci pengilang
| Panel Size | 110 inch | |||
|---|---|---|---|---|
| Resolusi | 4k 3840×2160 | |||
| Panel back light | TFT-LCD Module | |||
| Panel Protection | Tempered Glass, Anti-Glare glass | |||
| Picture scale | 16:9 | |||
| refresh frequency | 60Hz | |||
| Panel Specification | 1.07B(10bit) | |||
| Gamut NTSC(Typ) | 72% | |||
| contrast ratio(Typ) | 5000:1 | |||
| Backlight Type | DLED | |||
| Life Span | ≥30000 hours | |||
| Android Configuration | ||||
| CPU | ARM Cortex A73*2 and A53*2 | |||
| GPU | Dual core Mali-G51 | |||
| RAM | 4GB | |||
| ROM | 32GB | |||
| WIFI | 2.4GHz/5 GHz | |||
| Bluetooth | Support | |||
| Android OS | Android 8.0 | |||
| Input/output | HDMI 2.0,VGA,TV-RF,USB 2.0,USB3.0,TF card,AV,RGB,RS232,Touch Port,Earphone,SPDIF | |||
| Windows Configuration | ||||
| CPU | i3/i5/i7 | |||
| RAM | 4/8/16/32 GB DDR4 | |||
| Internal memory | 128/256/512 GB SSD | |||
| Windows OS | Windows 7, 8.1, 10 | |||
| HDMI | HDMI 2.0 | |||
| USB | USB 2.0*4, USB 3.0*2 | |||
| RJ45 Port | RJ45*1 | |||
| WIFI | 2.4GHz/5 GHz | |||
| Touch Screen | ||||
| Touch Type | Infra-red | |||
| Points | 20 points | |||
| Response Time | Less than 5ms | |||
| Touch Way | Pen, Finger or other | |||
| Position Accuracy | ±1mm | |||
| Resolusi | 32767 * 32767 | |||
| Others | ||||
| Accessories | Remote Controller.Wall Mount RackerTouch Pen.User Manual.Power cable | |||
| Speaker | 8*12W speakers (Front) | |||
| Pixel camera | 800/1200 Mil | |||
MALAYSIA