Papan Putih Pintar Interaktif
JCVision Interactive Screen with LCD Writing Board Specification
Nombor model · JC-NB860TLWT
Label QR bilik pameran- Place of origin
- SHENZHEN
- Brand name
- JCVISION
- Certification
- CE, FCC, ROSH
- Manufacturer-listed certification
- CE, FCC, ROSH
Minta harga
Sebut harga sahaja · Harga Malaysia atas permintaan
Kandungan kotak
Kandungan pakej yang disenaraikan pengilangKandungan pakej model ini perlu disahkan.
Aksesori pilihanTanya tentang aksesori pilihan untuk model ini.
Minta sebut hargaSpesifikasi pengeluar
- Model: JC-NB860TLWT
- Place of Origin: SHENZHEN
- Brand Name: JCVISION
- Certification: CE, FCC, ROSH
- Model Number: JC-NB860TLWT
- Manufacturer-listed certification: CE, FCC, ROSH
Spesifikasi terperinci pengilang
| Product Name | JCVision Interactive Screen with LCD Writing Board |
|---|---|
| Brand | JCVISION |
| Model | |
| Main LED display screen technical parameter | |
| Display Size | 86” (inch) |
| Display Aspect Ratio | 16:9 |
| Optimum Resolution | 3840×2160 |
| Kecerahan | 350cd/㎡ |
| Contrast | 1200:1 |
| Response time | 4 ms |
| Front Panel Button | Power, Eye Protect, Screen Rec., Touch SW, Home, Message Center, Source |
| Front Terminals | USB for Touch x1 |
| HDMI x1 | |
| TYPE-C x1 | |
| USB3.0 x3 | |
| Input Terminal | AV in X 1 |
| HDMI IN X 3 (OPS x1) | |
| USB for Touch X 1 | |
| USB2.0 X 1 | |
| USB3.0 X1 | |
| RJ45 X 1 | |
| RS232 X 1 | |
| Output Terminal | EARPHONE x1 |
| AV OUT x1 | |
| SPDIF OUT x1 | |
| Audio Consumption | 2×15W(8 ohm) |
| Android System Parameters | |
| Solution | T982 |
| CPU | Quad-core ARM Cortex-A55 |
| GPU | Mali-G52 MP2 |
| FLASH | 32G EMMC |
| RAM | 4G DDR |
| WIFI | 2.4G wireless network, wired network, Bluetooth |
| Android Version | Android 11.0 |
| Touch Panel Spec. Parameter | |
| Multi-Touch (Point) | 20 Points ( Option ) |
| Touch Technology | IR (Infrared) |
| Writing Method | Hand writing |
| Structure Method | Embedded |
| Driving Mode | Automatic Recognition and Free of Alignment |
| Communication | RS232 Or USB |
| Correction Method | Auto or Reset by hand |
| Resolusi | 32767×32767 |
| Response speed | 4 ms |
| Linear tolerance | 1 mm |
| Touch Times | Limitless |
| Anti-interference | Anti-Strong Sunlight interference |
| Operation system | Wind0ws 7/ Wind0ws 8 /Android(Support 5.0 Ver. Above) |
| Camera & Array Microphone | |
| Built-in Camera | CMOS,1/2”, |
| 4800W Pixel | |
| Focus : Fix | |
| Built-in Microphone | Array Microphone : 8 pcs |
| Pickup Distance : 〉8M | |
| Auto Gain/ Auto Noise Reduction/ Auto Echo Cancellation | |
| Sub Screen Spec. Parameter | |
| Sub Screen Display | 2 pcs |
| Writing Method | Touch Pen / Finger / or Hard Object |
| Short-Cut Button | Full Screen, Split Screen, Desk Top, Lock Scree, White Pen, Red Pen, Green Pen, Prev. Page , Next Page, Save, Share, Record (Total 12-Short Cut) |
| Front Button | One-Touch Clear Button |
| Battery | Built-in Chargeable Lithium Battery , Capacity:1000mAh |
| Embedded Computer (OPS)Spec. Parameters | |
| Computer equipment | H510 I5,10 th Gen,256G Solid Hard Disk(Typ.) By demand of customer is possible. |
| Computer Structure | OPS Movable structure, Convenient for maintenance |
| Mechanical Parameter | |
| Frame Color | Aluminum frame (Black) |
| Anti-Glare Glass | Yes |
| Main Display Dimension | 1956mm*1194mm*90mm (H*V*D) |
| Main Display Unit Packing | 2075*1255*220mm (H*V*D) |
| Main Display (Net W.) | 72kg±1.5kg (with 2 hanging bracket) |
| Main Display (Gross W.) | 88.5±1.5kg |
| Sub Screen Dimension | 1285mm*1194mm*28mm (H*V*D) |
| Sub Screen Display Packing Dimension | 1405mm*1255mm*220mm (H*V*D) |
| Sub Screen (Net W.) | 12kg±1.5kg1 *2pcs |
| Sub Screen (Gross W.) | 20±1.5kg *2pcs |
| Main Display + Sub Board W/Hanging Bracket Dimension | 4524mm*1194mm*123mm(H*V*D) |
| Power supply | AC100-240V 50/60 Hz |
| Standing by Power Consumption ≤0.5 W | |
| Operation Power Consumption ≤ 430W(without OPS) | |
| Back View Display w/Hanging bracket | |
| Operation Environment | Working Temperature 0~ +40°C |
| Storage Temperature -10~ +60°C | |
| Working Humidity: 20% to 80% RH | |
| Storage Humidity: <95% RH | |
MALAYSIA