智能交互白板
JCVISION Conference LCD Smart Interactive Whiteboard Anti Glare Glass Eshare I7 Video
型号 · JC-H65K
展厅二维码标签- 分辨率
- 3840*2160(4K)
- Screen type
- LCD
- Cpu
- i3/i5/i7 optional
- Place of origin
- Guangdong, China
询价
仅接受询价 · 马来西亚价格请咨询
包装内有什么?
制造商列明的包装内容此型号的包装内容有待确认。
可选配件可咨询此型号的可选配件。
申请报价制造商规格
- Model: JC-H65K
- Product name: Multi Size Inch Interactive Smart Board
- Screen type: LCD
- Resolution: 3840*2160(4K)
- Cpu: i3/i5/i7 optional
- Place of Origin: Guangdong, China
- Manufacturer-listed certification: CE, FC, RosH
- Viewing Angle: 178°(H) / 178°(V)
- Touch Type: Infrared Touch
制造商详细规格
| JCHUB INTERACTIVE WHITEBOARD/SMART BOARD | ||||
|---|---|---|---|---|
| Model | JC -H55K | JC-H65K | JC-H75K | JC-H86K |
| Backlight | LED | |||
| Panel Brand | BOE/LG | |||
| Screen size (diagonal) | 55" | 65" | 75" | 86" |
| Active area (mm) | 1209.6*680.4 | 1428.48*803.52 | 1650.24*928.26 | 1913.0*1084.0 |
| Aspect Ratio | 16:9 | |||
| 分辨率 | 3840*2160 | |||
| Colors | 1.07 billion colors | |||
| 亮度 | 300cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
| Interface | Front Side:USD2.0*1,USB3.0*1,TOUCH USB*1,HDMI*1 Rear Side: RS232*1,EARPHONE OUT*1,RJ45*1,PC Audio*1,VGA*1,COAX*1,AV in*1,YPBPR*1,AV out*1,DP*1,HDMI in*2,Touch USB*1, USB2.0*2,USB3.0*1,TF*1 | |||
| Outputs (Speakers) | 10W x 2 | |||
| Wall Bracket | YES | |||
| Input Voltage | 100-240V AC | |||
| Power consumption | Maximun< 250W Standby Mode<0.5W | Maximun< 250W Standby Mode<0.5W | Maximun< 300W Standby Mode<0.5W | Maximun< 450W Standby Mode<0.5W |
| TOUCH PANEL | ||||
| Glass surface | 4mm Tempered glass with Anti-glare | |||
| Touch supported | IR touch,20points touch,10 points writing | |||
| Writing tools | Pen or finger | |||
| Response Time | 7ms | |||
| Cursor speed | 125points/s | |||
| Precision | 2mm | |||
| Front button | Power | |||
| Wi-Fi | Integrated | |||
| Android System | CPU: Quad-Core A55 1.9GHz ,GPU:Mali-G31 MP2 Android 9.0, Ram 2G DDR3, Rom 16G. (Option:4G+32G) | |||
| Software | White board Software,Annotation Software | |||
| Screen hot key support | Yes | |||
| OPS Slot | Yes | |||
| Panel Life Expectancy | 50,000 Hours | |||
| Accessories | Manual, Touch Pen, Remote Control,Power cable. | |||
| VESA Hole (mm) | 400*300 | 400*300 | 600*500 | 600*600 |
| Unit Dimension (mm) | 1278*783*100 | 1497*906*100 | 1722*1032*104 | 1964*1168*104 |
| Packing Dimension (mm) | 1375*185*900 | 1580*185*1025 | 1865*230*1195 | 2110*230*1340 |
| Net Weight (kg) | 46.4 | 46.4 | 60 | 79 |
| Gross Weight (kg±2) | 58.3 | 58.3 | 76 | 98 |
| OPS (windows system) | ||||
| Chipset CPU | Intel Core i3 /i5 /i7 (optional) | |||
| RAM | DDR3 / DDR4 (optional) | |||
| SSD | 128G or 256G (optional) | |||
| Graphic | Inter HD video | |||
| Wireless | support wifi | |||
| Interface | USB2.0*4,USB3.0*2,VGA*1,HDMI*1,RJ45×1,WIFI ANTENNA*2,EARPHONE OUT*1,MIC-IN*1,POWER*1 | |||
| OS | Windows 7/ Windows XP/ Windows 2000 / Vistal / Linux UNIX / Windows 8.1(X86)/ Windows 10 (Optional) | |||
| Remark | OPS is optional and have different configuration, you can check our seperate OPS price list for your reference. | |||
MALAYSIA