Papan Putih Pintar Interaktif
JCVISION 65 - 110Inch Smartboard Interactive Display AG Temple Glass IR Touch LCD Panel
Nombor model · JC-H86K
Label QR bilik pameran- Saiz skrin
- 86 inch
- Resolusi
- 3840*2160(4K)
- Titik sentuhan
- 20 Points
- Whiteboard type
- Interactive Whiteboard
Minta harga
Sebut harga sahaja · Harga Malaysia atas permintaan
Kandungan kotak
Kandungan pakej yang disenaraikan pengilangKandungan pakej model ini perlu disahkan.
Aksesori pilihanTanya tentang aksesori pilihan untuk model ini.
Minta sebut hargaSpesifikasi pengeluar
- Model: JC-H86K
- Whiteboard type: Interactive Whiteboard
- Size: 86 inch
- Application: Education/ conference/business demostration
- Screen type: LED HD A-grade screen
- Place of Origin: SHENZHEN
- Manufacturer-listed certification: CE FC ROSH
- Resolution: 3840*2160(4K)
- Cpu: I3/i5/i7 Optional
- Viewing Angle: 178°(H) / 178°(V)
- Touch Points: 20 Points
Spesifikasi terperinci pengilang
| Dual System | |
|---|---|
| Windows 10 OS | Intel core i3/i5/i7 option, Memory 4G/8G/16G option Hard Disk: 128G/256G/512G/1T option |
| Android OS | Quad core, 3G RAM, 32G ROM, Android 8.0/9.0 version |
| LCD Panel | |
| Size | 55 inch/ 65 inch / 75 inch / 85 inch / 98 inch Available |
| Panel Brand | LG,BOE (gauge A screen) |
| Type | TFT-LCD S-PVA |
| Resolusi | 3840 × 2160 (UHD) @60hz, 4K UHD screen |
| Kecerahan | 450cd/m² |
| Ratio contrast | 2000:1 |
| Visual Angle (horizontal/vertical) | 178°/178° |
| Response time | 8ms |
| Visual area(mm) | 1649.7(W)×928(H) mm |
| Color gamut (NTSC) | 72% |
| Backlight | WLED |
| display scale | 16:9 |
| Response time | <8ms |
| Life | >60000H |
| Infrared touch characteristic | |
| Touch the specifications | Infrared touch frame |
| glass | 4mm tempered glass |
| Glass transmittance | > 88% (higher transmittance depends on glass surface treatment technology such as AR/AG) |
| Object induction number (IR) | Touch at 20 |
| Number of infrared induction lines (W D) | 32767 × 32767 |
| Positional accuracy | More than 90% of the touch area is 2mm |
| The interface definition | USB 2.0(Full speed) |
| Touch the strength | Zero pressure touch |
| The light resistance | It has light resistance |
| Induction life | 6 million times |
| The response time | <8ms |
| The power supply mode | Full duplex usb-powered DC +5V up to 500mA |
| Switching power supply | |
| Power consumption (typical value) | AC100-240V~(+/-10%),50/60Hz |
| Standby power consumption | 270W |
| The power interface | 1W |
| Switching power supply | European standard 220V two - phase three - wire system |
MALAYSIA