Papan Putih Pintar Interaktif
JCVISION 55 - 110Inch 4K Ultra Smart Education Board 4 + 64GB Android 11.0
Nombor model · JC-H75K
Label QR bilik pameran- Saiz skrin
- 110Inch
- Resolusi
- 4K
- Kecerahan
- 450cd/m²
- Display panel
- LCD
Minta harga
Sebut harga sahaja · Harga Malaysia atas permintaan
Kandungan kotak
Kandungan pakej yang disenaraikan pengilangKandungan pakej model ini perlu disahkan.
Aksesori pilihanTanya tentang aksesori pilihan untuk model ini.
Minta sebut hargaSpesifikasi pengeluar
- Model: JC-H75K
- Brand: JCHUB
- Display Panel: LCD
- Backlight: DLED
- Place of Origin: Shenzhen, China
- Manufacturer-listed certification: CE FC RoHS
- SIZE: 55-110" Multi-options
- Ratio Contrast: 4000:1
- Brightness: 450cd/m²
Spesifikasi terperinci pengilang
| LCD Panel | |
|---|---|
| Size | 75inch |
| Panel Brand | LG,BOE,AU (gauge A screen) |
| Type | TFT-LCD S-PVA |
| Resolusi | 3840 × 2160 (UHD) @60hz |
| Kecerahan | 450cd/m² |
| Ratio contrast | 4000:1 |
| Visual Angle (horizontal/vertical) | 178°/178° |
| Response time | 6ms |
| Visual area(mm) | 1209.6(W)×680.4(H) mm |
| pigment | 16700000 color 24Bit |
| Color gamut (NTSC) | 72% |
| Backlight | DLED |
| display scale | 16:09 |
| Response time | <8ms |
| life | >60000H |
| Infrared touch characteristic | |
|---|---|
| Touch the specifications | Infrared touch frame |
| glass | 4mm tempered glass |
| Glass transmittance | > 88% (higher transmittance depends on glass surface treatment technology such as AR/AG) |
| Object induction number (IR) | Touch at 20 |
| Number of infrared induction lines (W D) | 32767 × 32767 |
| Positional accuracy | More than 90% of the touch area is 2mm |
| The interface definition | USB 2.0(Full speed) |
| Touch the strength | Zero pressure touch |
| The light resistance | It has light resistance |
| Induction life | 6 million times |
| The response time | <6ms |
| The power supply mode | Full duplex usb-powered DC +5V up to 500mA |
MALAYSIA