室内数字标牌
8ms Interactive Touch Screen Digital Signage , 10 Points Standalone Digital Signage
型号 · JC-KD430T
展厅二维码标签- 亮度
- 450cd/㎡
- Input voltage
- AC90-240VAC , 50/60Hz
- Viewing angle
- H178° V178°
- Contrast ratio
- 1100:1
询价
仅接受询价 · 马来西亚价格请咨询
包装内有什么?
制造商列明的包装内容此型号的包装内容有待确认。
可选配件可咨询此型号的可选配件。
申请报价制造商规格
- Model: JC-KD430T
- Input Voltage: AC90-240VAC , 50/60Hz
- Viewing Angle: H178° V178°
- Contrast Ratio: 1100:1
- Brightness: 450cd/㎡
- Place of Origin: SHENZHEN, CHINA
- Manufacturer-listed certification: CE, Rohs, FCC
- Response Time: 8ms
- Size: L1110*W687*H1278(43")
- Touch Screen: IR Touch Screen(10 Points)
- OS: Android/Windows 10(optional)
制造商详细规格
| Specification | |||
|---|---|---|---|
| Colour | Black /White or customized | ||
| Size | L1110 *W687*H1278 mm | ||
| OS support | WIN 10(trial version) | Android 7.1 and highher | |
| CPU | Intel Celeron J1900 Quad-core 2.0G | RK3288 Cortex-A17 quad-core,1.8GHz | |
| System Memory | 4G | 2G | |
| Disk | 64/128/256G(SSD) | 8G(16/32/64G) | |
| Speaker | 5W*2 | 5W*2 | |
| Interface | USB*3/RJ45*1 | USB*2/RJ45*1 | |
| Network | Ethernet/WIFI | Ethernet/WIFI | |
| LCD | |||
| Max Resolution | 1920*1080 | Aspect Ratio | 16:9 |
| 亮度 | 450cd/m2 | Panel Life | 50000hours |
| Contrast Ratio | 4000:1, 1100:1 | Response time | 8ms, 12ms |
| Visual angle | 178°/178° | Display Colors | 16:7M |
| Touch Screen | |||
| Type | IR Touch Screen (10 points) | Response time | 5ms |
| Enclousure | |||
| Material | SPCC | Surface | Poweder coated |
| 应用场景 | |||
| Working temperature | 0°C~40°C | Working humidity | 20%~80% |
| Storage temperature | -20°C~60°C | Storage humidity | 10%~90% |
| 应用场景 | Indoor | ||
MALAYSIA