室内数字标牌
8inch AI Facial Recognition , IPS Body Temperature Detection Panel Smart Pass Solution
型号 · JC-FRB-T80 Pro
展厅二维码标签- 屏幕尺寸
- 8 英寸
- 亮度
- 200cd/m2
- 应用场景
- Indoor
- Viewing angle
- 170°/170°(H/V)
询价
仅接受询价 · 马来西亚价格请咨询
包装内有什么?
制造商列明的包装内容此型号的包装内容有待确认。
可选配件可咨询此型号的可选配件。
申请报价制造商规格
- Model: JC-FRB-T80 Pro
- Application: Indoor
- Brightness: 200cd/m2
- Viewing Angle: 170°/170°(H/V)
- Contrast Ratio: 800:1
- Place of Origin: SHENZHEN, CHINA
- Manufacturer-listed certification: CE/FCC
- Screen Resolution: 1280*800 IPS
- Response Time: 8 (ms) Approximately
- Display Type: IPS
- Operation System: Android
- Life Time: > 50000 (hours)
- Power Supply: DC12V (±10%)
- Screen Size: 8inch
制造商详细规格
| 分辨率 | 1280*800 IPS panel | |||||
|---|---|---|---|---|---|---|
| Display area | 107.64(W)×172.224(H) mm | |||||
| 亮度 | 200cd/m2 | |||||
| Number of Color | 16.7M | |||||
| Response time | 8 (ms) approximately | |||||
| Contrast | 800:1 | |||||
| View angle | 170°/170°(H/V) | |||||
| Life Time | > 50000 (hours) | |||||
| Power Supply | DC12V (±10%) | |||||
| Power Consumption | 14W | |||||
| Camera | 2.0Mpx, two-eye dynammic camera | |||||
| Focus distance | 50-150cm | |||||
| White balance | Automatic | |||||
| LED flash | LED and dual IR LED light compensation | |||||
| Speaker | 2.5W/4R | |||||
| Face recognition | Support several face detection together | |||||
| Face recording database | 30,000 at most | |||||
| 1:N face detection | Suport | |||||
| 1:1 face matching | Suport | |||||
| Stranger dection | Suport | |||||
| Face detection distance configuration | Support | |||||
| UI interface configuration | Support | |||||
| Remote upgrade | Support | |||||
| Display interface | Includes device management, personnel/picture management, records query | |||||
| Deployment model | Support public cloud, private, local area network, standalone | |||||
| Body temperature testing | Support | |||||
| Distance support | 1 Meter | |||||
| Testing precision | ≤ ±0.2℃ | |||||
| Testing range | 10℃~42℃ | |||||
| Thermal imaging field of view | 32 X 32℃ | |||||
| Automatic pass | Support, for normal body temperature | |||||
| Automatic alarm | Support, for abnormal body temperature, can be pre set | |||||
| Waterproof | IP65 | |||||
| Installation | Gate machine, height can be adjusted | |||||
| Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
| Audio Formats | MP3,WAV,WMA | |||||
| Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
| Shell Material | Aluminum+Metal | |||||
| Bare diemension | 238.24*128*25mm, N.W.: 1.45kg | |||||
| Touch Type | NO | |||||
| Normal Working Temperature | -10°——60° | |||||
| Normal Storage Temperature | -20°——60° | |||||
| Accessory | Cable, bracket | |||||
| OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||||
| CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RAM | DDR3 2G | ||||||||
| Memory | 8G | ||||||||
| Internet connetcion | Wifi, RJ45 | ||||||||
| System | Android7.1 | ||||||||
| USB port | OTG*1, USB HOST*1 | ||||||||
| RS232 | 1 | ||||||||
| Relay output | 1 signal output for door openning | ||||||||
| Wiggins interface | 26/34 output*1, 26/34 input | ||||||||
| Upgrade | Support Uboot upgrade | ||||||||
MALAYSIA