室内数字标牌
75 Inch Vertical LCD Kiosk Displays Digital Kiosk Touch Screen
型号 · JC-V750NT
展厅二维码标签- 屏幕尺寸
- 75 英寸
- 亮度
- 700nits
- 点间距
- 0.4875*0.4875
- Response time
- 6ms
询价
仅接受询价 · 马来西亚价格请咨询
包装内有什么?
制造商列明的包装内容此型号的包装内容有待确认。
可选配件可咨询此型号的可选配件。
申请报价制造商规格
- Model: JC-V750NT
- Pixel Pitch: 0.4875*0.4875
- Brightness: 700nits
- Response Time: 6ms
- Contrast Ratio: 1200:1
- Place of Origin: SHENZHEN, CHINA
- Manufacturer-listed certification: CE, Rohs, FCC
- Display Area: 1649.66(H)x463.96(v)
- Display Colors: 1.07G Colors (8bit+FRC)
制造商详细规格
| Model | UHD674IIE01 | Unit | |
|---|---|---|---|
| LCD | Type | 67.4" color TFT active matrix, wide LCD | |
| Display Area | 1649.66(H)x463.96(v) | mm | |
| Driver Element | a-Si TFT active matrix | ||
| Number of Pixels | 3840X1080 | Pixel | |
| Pixel Pitch | 0.4875X0.4875 (HXV) | mm | |
| Pixel Arrangement | RGB vertical stripe | ||
| Display Colors | 1.07G colors (8bit+FRC) | Colors | |
| Display Operation | Transmissive Mode. Normally Black | ||
| Ratio(Typ.) | 1200:1 | ||
| View Angle (CRt10) | +89/-89(H),+89/-89(V)(Typ) | ||
| Response Time | 8ms | ||
| Backlight | LED | ||
| 亮度 | 700nits | ||
| Aspect Ratio | >3:1 | ||
| Surface T reatment | Anti-Glare, Haze2%,Hard Coating(3H ) | ||
| Power | Consumption | ≤180W | |
| Operation Conditions | Temperature | 0 ~ 50°C | |
| Humidity | 20% ~ 90% | ||
| Dimensions (mm) | 1690±2(H)x504±1 (V) x58±1(D) | mm | |
| Weight | Net | - | Kg |
| Gross | - | Kg | |
MALAYSIA